<?xml version="1.0" encoding="UTF-8"?>

<urlset xmlns="https://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="https://www.google.com/schemas/sitemap-image/1.1" >
	
	
	<url>
		<loc>https://commodity-trading.org/</loc>
		<lastmod>2020-10-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/home-hero.jpg</image:loc>
  			<image:caption><![CDATA[Overhead image of cargo containers]]></image:caption>
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/purpose-scope</loc>
		<lastmod>2020-10-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Definitions_banner.jpg</image:loc>
  			<image:caption><![CDATA[Man in field]]></image:caption>
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance</loc>
		<lastmod>2020-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Guidance_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/about</loc>
		<lastmod>2023-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/About_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/ungps</loc>
		<lastmod>2020-09-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/UNGPs_banner_alt.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/additional-resources</loc>
		<lastmod>2023-08-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Additional_Resources_Banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/contact</loc>
		<lastmod>2020-09-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/privacy</loc>
		<lastmod>2020-09-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/purpose-scope/1-purpose</loc>
		<lastmod>2020-10-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Purpose_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/purpose-scope/3-definition</loc>
		<lastmod>2020-10-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Definition_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/purpose-scope/2-scope-of-guidance</loc>
		<lastmod>2023-09-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Scope_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/purpose-scope/4-commodity-supply-chain</loc>
		<lastmod>2023-09-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Explaining_banner2.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/purpose-scope/5-human-rights-responsibilities</loc>
		<lastmod>2023-09-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/responsibilities_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/purpose-scope/6-human-rights-impacts</loc>
		<lastmod>2020-10-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Impacts_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-1-commit</loc>
		<lastmod>2023-01-04</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/dreamstime_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-2-assess</loc>
		<lastmod>2020-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_2_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-3-act</loc>
		<lastmod>2020-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_3_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-4-track</loc>
		<lastmod>2020-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_4_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-5-report</loc>
		<lastmod>2020-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_5_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-6-remedy</loc>
		<lastmod>2020-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_6_bannerv2.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-1-commit/i-define-policy-content</loc>
		<lastmod>2023-03-14</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/dreamstime_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-1-commit/ii-develop-policy</loc>
		<lastmod>2023-03-14</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/dreamstime_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-1-commit/iii-communicate-policy</loc>
		<lastmod>2023-09-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/dreamstime_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-1-commit/iv-align-policy-internally</loc>
		<lastmod>2023-04-03</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/dreamstime_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-1-commit/v-apply-the-policy-to-business-relationships</loc>
		<lastmod>2025-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/dreamstime_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-2-assess/i-develop-approach</loc>
		<lastmod>2025-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_2_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-2-assess/ii-understand-operating-contexts</loc>
		<lastmod>2025-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_2_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-2-assess/iii-review-business-relationships</loc>
		<lastmod>2025-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_2_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-2-assess/iv-draw-on-expertise</loc>
		<lastmod>2020-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_2_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-2-assess/v-consult-affected-stakeholders</loc>
		<lastmod>2023-09-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_2_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-3-act/i-develop-response-plan</loc>
		<lastmod>2020-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_3_banner_1.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-3-act/ii-prioritise-responses-on-severity-of-impacts</loc>
		<lastmod>2020-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_3_banner_1.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-3-act/iii-use-leverage-with-business-partners</loc>
		<lastmod>2023-09-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_3_banner_1.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-4-track/i-develop-indicators-and-identify-trends</loc>
		<lastmod>2025-04-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_4_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-4-track/ii-incorporate-stakeholder-perspectives</loc>
		<lastmod>2020-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_4_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-4-track/iii-track-through-business-relationships</loc>
		<lastmod>2023-09-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_4_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-5-report/I-suitable-form-frequency</loc>
		<lastmod>2020-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_5_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-5-report/ii-how-impacts-addressed</loc>
		<lastmod>2020-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_5_banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-6-remedy/i-enable-remediation</loc>
		<lastmod>2020-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_6_bannerv2.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/guidance/stage-6-remedy/ii-design-effective-grievance</loc>
		<lastmod>2020-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Stage_6_bannerv2.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/additional-resources/international-human-rights-standards-and-instruments</loc>
		<lastmod>2025-04-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Additional_Resources_Banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/additional-resources/legislation</loc>
		<lastmod>2025-04-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Additional_Resources_Banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/additional-resources/oecd-guidance</loc>
		<lastmod>2023-05-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Additional_Resources_Banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/additional-resources/guidance-toolkits</loc>
		<lastmod>2023-09-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Additional_Resources_Banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
	<url>
		<loc>https://commodity-trading.org/additional-resources/industry-multi-stakeholder-initiatives</loc>
		<lastmod>2025-05-05</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		
  		<image:image>
  			<image:loc>https://commodity-trading.org/images/uploads/banner-images/Additional_Resources_Banner.jpg</image:loc>
  			
  		</image:image>
		
	</url>
	
</urlset>